<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsourcing Buzz Blog</title>
	<atom:link href="http://www.outsourcing-buzz-blog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.outsourcing-buzz-blog.com</link>
	<description>Perspectives on Trends in Outsourcing</description>
	<lastBuildDate>Wed, 09 May 2012 15:07:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Genpact Creates Jobs in Texas As Outsourcing Matures</title>
		<link>http://www.outsourcing-buzz-blog.com/2012/05/genpact-creates-jobs-in-texas-as-outsourcing-matures.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2012/05/genpact-creates-jobs-in-texas-as-outsourcing-matures.html#comments</comments>
		<pubDate>Tue, 08 May 2012 14:57:39 +0000</pubDate>
		<dc:creator>Beth Ellyn Rosenthal, Senior Editor</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Manage Relationships]]></category>
		<category><![CDATA[Outsourcing Success]]></category>
		<category><![CDATA[Genpact]]></category>
		<category><![CDATA[manage relationship]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=2556</guid>
		<description><![CDATA[<p><strong><a href="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2012/05/texas-Longhorn.jpg"><img class="alignleft size-thumbnail wp-image-2557" title="texas-Longhorn" src="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2012/05/texas-Longhorn-150x150.jpg" alt="" width="150" height="150" /></a></strong></p>
<p>Genpact just opened its fourth U.S. operations center in Richardson, Texas on April 4. It joins centers in Wilkes-Barre, Pennsylvania; Irvine, California; and Danville, Illinois. Scott McConnell, senior vice president, Americas for Genpact says the U.S. is “the fastest growing country based on the percentage of people being hired.”</p>
<p>In fact, McConnell says the company is “investing more and more of its leadership in the U.S.” Genpact has just under 3,000 people employed in the U.S. across all but eight states.</p>
<p>Why is this important? What does it say about the direction of outsourcing?</p>
<p>McConnell says today mature outsourcing&#8230; <a href="http://www.outsourcing-buzz-blog.com/2012/05/genpact-creates-jobs-in-texas-as-outsourcing-matures.html" class="read_more">Read the rest</a></p>


No related posts.]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2012/05/genpact-creates-jobs-in-texas-as-outsourcing-matures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Sourcing Transition Readiness: Plan Your Work. Work Your Plan.</title>
		<link>http://www.outsourcing-buzz-blog.com/2012/04/it-sourcing-transition-readiness-plan-your-work-work-your-plan.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2012/04/it-sourcing-transition-readiness-plan-your-work-work-your-plan.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:11:07 +0000</pubDate>
		<dc:creator>John Kitchen, Managing Consultant, Alsbridge</dc:creator>
				<category><![CDATA[Outsourcing Success]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[TMO]]></category>
		<category><![CDATA[transition]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=2544</guid>
		<description><![CDATA[<p><a href="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2012/04/Plan_A_And_Writin_3681753.jpg"><img class="alignleft size-thumbnail wp-image-2545" title="Plan_A_And_Writin_3681753" src="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2012/04/Plan_A_And_Writin_3681753-150x133.jpg" alt="" width="150" height="133" /></a>In recent work with a client, a major IT sourcing provider, I discovered how important organization really is!  Getting organized to begin a transition with multiple towers is critical to your success and perhaps more importantly, to reducing transition management efforts.</p>
<p>In this particular case it was clear the transition planning was aligned by tower rather than for an overall transition effort.  The provider, with good intentions, created a transition reporting structure with leads for each tower.  The leads in turn created their own transition plans, in some cases a Word document rather than a MS Project plan.  This would&#8230; <a href="http://www.outsourcing-buzz-blog.com/2012/04/it-sourcing-transition-readiness-plan-your-work-work-your-plan.html" class="read_more">Read the rest</a></p>


No related posts.]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2012/04/it-sourcing-transition-readiness-plan-your-work-work-your-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why IT Infrastructure Buyers Need to Benchmark Yearly</title>
		<link>http://www.outsourcing-buzz-blog.com/2012/03/why-it-infrastructure-buyers-need-to-benchmark-yearly.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2012/03/why-it-infrastructure-buyers-need-to-benchmark-yearly.html#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:57:54 +0000</pubDate>
		<dc:creator>Chris Pattacini, Director, ProBenchmark</dc:creator>
				<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[ITO]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[ProBenchmark]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=2508</guid>
		<description><![CDATA[<p>T<a href="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2012/03/PB-blog-chart2.jpg"><img class="size-medium wp-image-2511 alignright" title="PB-blog-chart2" src="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2012/03/PB-blog-chart2-252x300.jpg" alt="Price Trends" width="252" height="300" /></a>raditionally, IT infrastructure outsourcing buyers wait a few years into their multi-year contracts to benchmark the costs of their services. This can be a costly mistake. Here’s why.</p>
<p style="text-align: left;">Everyone knows prices for services across all infrastructure towers historically have been declining year after year.</p>
<p>The outsourcing service providers know their prices will decline because of three things they can somewhat control:</p>
<ol>
<li> Productivity improvements tied to better processes and people</li>
<li> Moving processes offshore to take advantage of labor arbitrage with remote infrastructure management</li>
<li> Technology advances</li>
</ol>
<p><a href="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2012/03/PB-blog-chart1.jpg"><img class="size-medium wp-image-2510 alignleft" title="PB-blog-chart1" src="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2012/03/PB-blog-chart1-300x239.jpg" alt="Multi-Year Price Trends" width="300" height="239" /></a></p>
<p>But the providers really have no idea how&#8230; <a href="http://www.outsourcing-buzz-blog.com/2012/03/why-it-infrastructure-buyers-need-to-benchmark-yearly.html" class="read_more">Read the rest</a></p>


Related posts:<ol><li><a href='http://www.outsourcing-buzz-blog.com/2012/03/benchmarking-your-outsourced-contract-is-a-waste-of-time.html' rel='bookmark' title='Permanent Link: Benchmarking your outsourced contract is a waste of time!'>Benchmarking your outsourced contract is a waste of time!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2012/03/why-it-infrastructure-buyers-need-to-benchmark-yearly.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benchmarking your outsourced contract is a waste of time!</title>
		<link>http://www.outsourcing-buzz-blog.com/2012/03/benchmarking-your-outsourced-contract-is-a-waste-of-time.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2012/03/benchmarking-your-outsourced-contract-is-a-waste-of-time.html#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:08:45 +0000</pubDate>
		<dc:creator>Homan Haghighi - Head of European Delivery, ProBenchmark</dc:creator>
				<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Outsourcing Statistics]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[ProBenchmark]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=2497</guid>
		<description><![CDATA[<p><a href="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2012/03/timeslippingawayintothefuture.jpg"><img class="alignleft size-thumbnail wp-image-2499" title="timeslippingawayintothefuture" src="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2012/03/timeslippingawayintothefuture-150x150.jpg" alt="" width="150" height="150" /></a>Yes, we said that. Benchmarking your outsourced contract is a waste of time.</p>
<p>Here’s why. Thirty years ago most corporations ran their own IT systems. The benchmarking methodologies developed by the specialist companies at these times, (such as Compass and Gartner) were designed to do root cause analysis and then take corrective actions. Corporations developed these benchmarking techniques according to the way IT was delivered and procured in the last millennium.</p>
<p>Here is how the benchmarking companies carried out benchmarks in the 1980s:</p>
<ol>
<li>Compare a company with its peer group,      typically four to six companies (also known as discreet</li></ol><p>&#8230; <a href="http://www.outsourcing-buzz-blog.com/2012/03/benchmarking-your-outsourced-contract-is-a-waste-of-time.html" class="read_more">Read the rest</a></p>


Related posts:<ol><li><a href='http://www.outsourcing-buzz-blog.com/2011/05/the-ultimate-outsourcing-benchmarking-source.html' rel='bookmark' title='Permanent Link: The Ultimate Outsourcing Benchmarking Source?'>The Ultimate Outsourcing Benchmarking Source?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2012/03/benchmarking-your-outsourced-contract-is-a-waste-of-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cloud’s Silver Lining: BPO</title>
		<link>http://www.outsourcing-buzz-blog.com/2012/03/the-cloud%e2%80%99s-silver-lining-bpo.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2012/03/the-cloud%e2%80%99s-silver-lining-bpo.html#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:48:42 +0000</pubDate>
		<dc:creator>Manish Dugar, Senior Vice President, BPO</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[manage relationship]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[Outsourcing Success]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=2483</guid>
		<description><![CDATA[<p><a href="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2012/03/bigstock_Rays_Of_Sunshine_153786.jpg"><img class="alignleft size-thumbnail wp-image-2484" title="bigstock_Rays_Of_Sunshine_153786" src="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2012/03/bigstock_Rays_Of_Sunshine_153786-150x150.jpg" alt="" width="150" height="150" /></a>Wipro has long recognized the synergies between cloud computing and BPO.</p>
<p>Customers are quickly acknowledging the benefits of a cloud- based environment because they realize it can be a competitive advantage. As a result, transitioning to a cloud-based environment is gaining momentum.</p>
<p>Indeed, the cloud is fast gaining mainstream acceptance as companies, especially small and mid-sized businesses, find it an attractive alternative to maintaining complex systems in-house. In addition, they no longer have to support and maintain the processes or install frequent upgrades.</p>
<p>A cloud-based environment promises new levels of flexibility, faster time-to-market and more efficient resource utilization; this enables&#8230; <a href="http://www.outsourcing-buzz-blog.com/2012/03/the-cloud%e2%80%99s-silver-lining-bpo.html" class="read_more">Read the rest</a></p>


No related posts.]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2012/03/the-cloud%e2%80%99s-silver-lining-bpo.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Oracle Embraces the Cloud with the Taleo Purchase. What Does It Mean for the Outsourcing Market?</title>
		<link>http://www.outsourcing-buzz-blog.com/2012/02/oracle-embraces-the-cloud-with-the-taleo-purchase-what-does-it-mean-for-the-outsourcing-market.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2012/02/oracle-embraces-the-cloud-with-the-taleo-purchase-what-does-it-mean-for-the-outsourcing-market.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:23:22 +0000</pubDate>
		<dc:creator>Beth Ellyn Rosenthal, Senior Editor</dc:creator>
				<category><![CDATA[HR Outsourcing]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Outsourcing Success]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=2476</guid>
		<description><![CDATA[<p><a href="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2012/02/field-clouds-1a.jpg"><img class="alignleft size-thumbnail wp-image-2477" title="Oracle Clouds" src="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2012/02/field-clouds-1a-150x150.jpg" alt="Oracle Clouds" width="150" height="150" /></a>Two weeks ago Oracle agreed to buy Taleo, a maker of online human resources software. Last October the company purchased RightNow Technologies, a maker of Web-based customer services software for $1.43 billion.</p>
<p>That’s two cloud-based companies. What does this mean for the outsourcing market?</p>
<p>I say the big ERP and database companies finally have to admit the cloud is here to stay. In the past Oracle’s CEO, Lawrence Ellison, has publicly stated cloud would not be a profitable IT arena, so the company has stayed away from not only cloud solutions but virtualization as well.  This is inherently strange since&#8230; <a href="http://www.outsourcing-buzz-blog.com/2012/02/oracle-embraces-the-cloud-with-the-taleo-purchase-what-does-it-mean-for-the-outsourcing-market.html" class="read_more">Read the rest</a></p>


No related posts.]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2012/02/oracle-embraces-the-cloud-with-the-taleo-purchase-what-does-it-mean-for-the-outsourcing-market.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Did You Sign Your Offshore Outsourcing Contract? It Matters!</title>
		<link>http://www.outsourcing-buzz-blog.com/2012/02/when-did-you-sign-your-offshore-outsourcing-contract-it-matters.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2012/02/when-did-you-sign-your-offshore-outsourcing-contract-it-matters.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:33:57 +0000</pubDate>
		<dc:creator>Homan Haghighi - Head of European Delivery, ProBenchmark</dc:creator>
				<category><![CDATA[Outsourcing Success]]></category>
		<category><![CDATA[nearshore]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=2447</guid>
		<description><![CDATA[<p><a href="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2012/02/bigstock_Forex_Trading_10340228.jpg"><img class="alignleft size-thumbnail wp-image-2469" title="bigstock_Forex_Trading_10340228" src="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2012/02/bigstock_Forex_Trading_10340228-150x150.jpg" alt="" width="150" height="150" /></a>Watching expenses like a hawk has been the hallmark of companies that have survived the global recession. So, when did you sign your last outsourcing contract? Specifically, a contract that includes offshore workers, especially in India?</p>
<p>If the answer is <em>July 2011</em> or earlier, there’s a good chance you’re paying as much as <strong>20 percent </strong><strong>too</strong><strong> </strong>much. Here’s why.</p>
<p><strong>1. </strong><strong>The foreign exchange rate. </strong>For a decade the exchange rate between the Indian rupee and the US dollar has stayed fairly steady. But last August the rupee suddenly got weaker (meaning the rate went up) against the dollar.</p>
<p><strong> </strong>&#8230; <a href="http://www.outsourcing-buzz-blog.com/2012/02/when-did-you-sign-your-offshore-outsourcing-contract-it-matters.html" class="read_more">Read the rest</a></p>


Related posts:<ol><li><a href='http://www.outsourcing-buzz-blog.com/2010/07/considerations-when-selecting-a-nearshore-outsourcing-service-provider.html' rel='bookmark' title='Permanent Link: Considerations When Selecting a Nearshore Outsourcing Service Provider'>Considerations When Selecting a Nearshore Outsourcing Service Provider</a></li>
<li><a href='http://www.outsourcing-buzz-blog.com/2010/08/how-indian-outsourcers-can-successfully-achieve-being-glocal.html' rel='bookmark' title='Permanent Link: How Indian Outsourcers Can Successfully Achieve Being Glocal'>How Indian Outsourcers Can Successfully Achieve Being Glocal</a></li>
<li><a href='http://www.outsourcing-buzz-blog.com/2010/05/wipro%e2%80%99s-azim-premji-maps-out-the-course.html' rel='bookmark' title='Permanent Link: Wipro’s Azim Premji Maps Out the Course'>Wipro’s Azim Premji Maps Out the Course</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2012/02/when-did-you-sign-your-offshore-outsourcing-contract-it-matters.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cognizant Grant Aims to Improve Engineering and Math Education in the U.S.</title>
		<link>http://www.outsourcing-buzz-blog.com/2012/01/cognizant-grant-aims-to-improve-engineering-and-math-education-in-the-u-s.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2012/01/cognizant-grant-aims-to-improve-engineering-and-math-education-in-the-u-s.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:08:21 +0000</pubDate>
		<dc:creator>Beth Ellyn Rosenthal, Senior Editor</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Donations]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[School Programs]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=2438</guid>
		<description><![CDATA[<p><a href="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2012/01/bigstock_Adult_Ed_-_Questions_2540433.jpg"><img class="alignleft size-thumbnail wp-image-2439" title="bigstock_Adult_Ed_-_Questions_2540433" src="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2012/01/bigstock_Adult_Ed_-_Questions_2540433-150x150.jpg" alt="" width="150" height="150" /></a>Cognizant is doing good and doing well. The technology consultancy wants to stem the tide of slowly degrading technical education in the U.S. It has just made a $1 million grant over three years to bolster the technology and engineering portions of STEM (science, technology, engineering and math) education.</p>
<p>Specifically, Cognizant’s grant will help Boston’s Museum of Science create a library of video training tools for the Museum’s <em>Engineering is Elementary</em> program and allow the New York Hall of Science to build a “Maker Space” for hands-on learning.</p>
<p>Cognizant saw three broad issues in elementary education, according to Mark Greenlaw,&#8230; <a href="http://www.outsourcing-buzz-blog.com/2012/01/cognizant-grant-aims-to-improve-engineering-and-math-education-in-the-u-s.html" class="read_more">Read the rest</a></p>


No related posts.]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2012/01/cognizant-grant-aims-to-improve-engineering-and-math-education-in-the-u-s.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Sneak Peek Benchmark? Why Prescreening is a Good Idea</title>
		<link>http://www.outsourcing-buzz-blog.com/2012/01/a-sneak-peak-benchmark-why-prescreening-is-a-good-idea.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2012/01/a-sneak-peak-benchmark-why-prescreening-is-a-good-idea.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:35:27 +0000</pubDate>
		<dc:creator>Chris Pattacini, Director, ProBenchmark</dc:creator>
				<category><![CDATA[ITO]]></category>
		<category><![CDATA[Outsourcing Trends]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[market knowledge]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=2423</guid>
		<description><![CDATA[<p><a href="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2012/01/rulers.jpg"><img class="alignleft size-thumbnail wp-image-2432" title="rulers" src="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2012/01/rulers-150x150.jpg" alt="Rulers" width="150" height="150" /></a>While the typical benchmarking clause in an outsourcing agreement provides the opportunity to benchmark the services, many clients find third-party benchmarks to be expensive, disruptive and time-consuming. In addition, the outcome can be unpredictable, as results may just as likely confirm that a vendor’s price is market competitive, and no savings are to be had. Further, third-party benchmarks by their nature pit client against vendor – making them all but impossible to complete – and risk damaging what otherwise might be a good working relationship.</p>
<p>There is a better way.  Clients looking to confirm market competitiveness are increasingly relying on&#8230; <a href="http://www.outsourcing-buzz-blog.com/2012/01/a-sneak-peak-benchmark-why-prescreening-is-a-good-idea.html" class="read_more">Read the rest</a></p>


No related posts.]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2012/01/a-sneak-peak-benchmark-why-prescreening-is-a-good-idea.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Customer Insurance through Analytics</title>
		<link>http://www.outsourcing-buzz-blog.com/2012/01/effective-customer-insurance-through-analytics.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2012/01/effective-customer-insurance-through-analytics.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:59:35 +0000</pubDate>
		<dc:creator>Ajay Bhargava, Practice Head, Analytics, Insurance, Tata Consultancy Services</dc:creator>
				<category><![CDATA[ITO]]></category>
		<category><![CDATA[Outsourcing Trends]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[center of excellence]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=2407</guid>
		<description><![CDATA[<p><a href="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2012/01/insurance.jpg"><img class="alignleft size-thumbnail wp-image-2417" title="insurance" src="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2012/01/insurance-150x150.jpg" alt="Insurance" width="150" height="150" /></a>Predictive analytics have been used in actuarial services in the insurance industry for many years now. However, given the nature of the insurance business and the market, it is now used in various other functions in the insurance industry – to enhance customer experience and satisfaction, for sales and marketing, to improve operational efficiencies and to reduce costs. In business, predictive models exploit patterns found in historical and transactional data to identify risks and opportunities.</p>
<p>Insurers gather and store a tremendous amount of data. Information from a variety of sources, including applications for policies, premiums and claims contain vital intelligence&#8230; <a href="http://www.outsourcing-buzz-blog.com/2012/01/effective-customer-insurance-through-analytics.html" class="read_more">Read the rest</a></p>


Related posts:<ol><li><a href='http://www.outsourcing-buzz-blog.com/2011/10/analyzing-risks-to-experience-certainty.html' rel='bookmark' title='Permanent Link: Analyzing Risks to Experience Certainty'>Analyzing Risks to Experience Certainty</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2012/01/effective-customer-insurance-through-analytics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.outsourcing-buzz-blog.com @ 2012-05-18 07:40:20 -->
