<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsourcing Buzz Blog &#187; offshore</title>
	<atom:link href="http://www.outsourcing-buzz-blog.com/category/offshore/feed" rel="self" type="application/rss+xml" />
	<link>http://www.outsourcing-buzz-blog.com</link>
	<description>Perspectives on Trends in Outsourcing</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:08:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Wipro Launches Rural BPO Program</title>
		<link>http://www.outsourcing-buzz-blog.com/2011/09/wipro-launches-rural-bpo-program.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2011/09/wipro-launches-rural-bpo-program.html#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:00:37 +0000</pubDate>
		<dc:creator>Beth Ellyn Rosenthal, Senior Editor</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Wipro]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=2185</guid>
		<description><![CDATA[<p><img src="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2011/09/rural-150x150.jpg" alt="" title="rural India" width="150" height="150" class="alignleft size-thumbnail wp-image-2186" />To me, it’s always good business to do well by doing good. That’s the spirit in which Wipro established its rural BPO program in Manjakuddi, a village with a population of 2500. A large percentage of the 54 employees live in a house with a thatched roof. The village is six hours by car from Chennai.</p>
<p>The mover and shaker behind this project is Puneet Chandra, global head and vice president, Corporate Business Services, who was moved by the work of two institutions:</p>
<ul>
<li>The Azim Premji Foundation, whose goal is to educate the girl child in rural India
</li><li>Swami</li></ul><p>&#8230; <a href="http://www.outsourcing-buzz-blog.com/2011/09/wipro-launches-rural-bpo-program.html" class="read_more">Read the rest</a></p>


Related posts:<ol><li><a href='http://www.outsourcing-buzz-blog.com/2010/08/global-movements-in-outsourcing.html' rel='bookmark' title='Permanent Link: Global Movements in Outsourcing'>Global Movements in Outsourcing</a></li>
<li><a href='http://www.outsourcing-buzz-blog.com/2010/08/how-indian-outsourcers-can-successfully-achieve-being-glocal.html' rel='bookmark' title='Permanent Link: How Indian Outsourcers Can Successfully Achieve Being Glocal'>How Indian Outsourcers Can Successfully Achieve Being Glocal</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2011/09/wipro-launches-rural-bpo-program.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is offshoring causing unemployment in North America and Europe?</title>
		<link>http://www.outsourcing-buzz-blog.com/2011/08/is-offshoring-causing-unemployment-in-north-america-and-europe.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2011/08/is-offshoring-causing-unemployment-in-north-america-and-europe.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 13:54:46 +0000</pubDate>
		<dc:creator>Beth Ellyn Rosenthal, Senior Editor</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Outsourcing Trends]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[downsizing]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=2123</guid>
		<description><![CDATA[<p><img src="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2011/08/robot-square-150x150.jpg" alt="" title="downsizing" width="150" height="150" class="alignleft size-thumbnail wp-image-2125" />Stop people on the street and the answer to that question is obvious. Of course! </p>
<p>Does this happen to you, my outsourcing colleagues? You go somewhere. Start talking to people. They ask what you do. You mention outsourcing. And then you have to don a bomb suit like the munitions squad wears to shield you from the ugly invective that follows. Specifically, they are furious that American companies are using outsourcing service providers who are then offshoring the work.</p>
<p>This is 2011. We’ve been offshoring for a decade. I am still amazed at the misunderstandings out there about the&#8230; <a href="http://www.outsourcing-buzz-blog.com/2011/08/is-offshoring-causing-unemployment-in-north-america-and-europe.html" class="read_more">Read the rest</a></p>


No related posts.]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2011/08/is-offshoring-causing-unemployment-in-north-america-and-europe.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Offshoring is a two-way street. Indian companies actually send work to North America</title>
		<link>http://www.outsourcing-buzz-blog.com/2011/08/offshoring-is-a-two-way-street-indian-companies-actually-send-work-to-north-america.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2011/08/offshoring-is-a-two-way-street-indian-companies-actually-send-work-to-north-america.html#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:14:12 +0000</pubDate>
		<dc:creator>Beth Ellyn Rosenthal, Senior Editor</dc:creator>
				<category><![CDATA[ITO]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Outsourcing Success]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[Outsourcing Excellence Awards]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Unilever]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=2104</guid>
		<description><![CDATA[<p><img src="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2011/08/indianwork-150x150.jpg" alt="" title="Offshoring is a two-way street." width="150" height="150" class="alignleft size-thumbnail wp-image-2108" />If I hear one more person complain that outsourcing is the major reason for the seemingly intractable U.S. unemployment rate, I will scream. I live in Las Vegas, which has one of the highest unemployment rates in the nation. Here is a quote from a letter to the editor of the local paper dated July 13:</p>
<p><b>Headline</b>: “Nation’s jobs have gone overseas to the detriment of the U.S.”<br />
<b>Letter:</b> “All I hear is, “Where are the jobs? The answer is they are overseas. &#8230; I don’t see other countries sending their jobs to the USA. How come?”</p>
<p>The jingoistic&#8230; <a href="http://www.outsourcing-buzz-blog.com/2011/08/offshoring-is-a-two-way-street-indian-companies-actually-send-work-to-north-america.html" class="read_more">Read the rest</a></p>


Related posts:<ol><li><a href='http://www.outsourcing-buzz-blog.com/2010/05/wipro%e2%80%99s-azim-premji-maps-out-the-course.html' rel='bookmark' title='Permanent Link: Wipro’s Azim Premji Maps Out the Course'>Wipro’s Azim Premji Maps Out the Course</a></li>
<li><a href='http://www.outsourcing-buzz-blog.com/2010/08/how-indian-outsourcers-can-successfully-achieve-being-glocal.html' rel='bookmark' title='Permanent Link: How Indian Outsourcers Can Successfully Achieve Being Glocal'>How Indian Outsourcers Can Successfully Achieve Being Glocal</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2011/08/offshoring-is-a-two-way-street-indian-companies-actually-send-work-to-north-america.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infosys Takes Procurement/Sourcing Engagements to Next Level with Joint Innovation Board</title>
		<link>http://www.outsourcing-buzz-blog.com/2011/05/infosys-takes-procurementsourcing-engagements-to-next-level-with-joint-innovation-board.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2011/05/infosys-takes-procurementsourcing-engagements-to-next-level-with-joint-innovation-board.html#comments</comments>
		<pubDate>Mon, 23 May 2011 03:41:23 +0000</pubDate>
		<dc:creator>Srikrishna Koneru and Rajiv Gupta, Infosys Guest Bloggers</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Procurement Outsourcing]]></category>
		<category><![CDATA[nearshore]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[business transformation]]></category>
		<category><![CDATA[Infosys BPO]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[knowledge aggregation]]></category>
		<category><![CDATA[knowledge transfer]]></category>
		<category><![CDATA[labor arbitrage]]></category>
		<category><![CDATA[midmarket]]></category>
		<category><![CDATA[midsize business]]></category>
		<category><![CDATA[partnering]]></category>
		<category><![CDATA[spend aggregation]]></category>
		<category><![CDATA[strategic sourcing]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=1972</guid>
		<description><![CDATA[<p><em>Procurement outsourcing is maturing. Buyers in the first wave outsourced primarily transactional-rules-based activities, with labor arbitrage in low-cost countries being a key benefit. As those relationships mature, buyers look to their providers to create additional value beyond labor arbitrage. I talked with two Infosys BPO executives, </em><em>Srikrishna Koneru, </em><em>Global Sourcing &#38; Procurement Outsourcing-Solution Design Head, and </em><em>Rajiv Gupta, Geo Business Manager, about procurement/sourcing trends, how Infosys is helping its customers move up stream and capture more value, and about how Infosys’ Joint Innovation Board benefits customers.  </em> </p>
<p><strong>Q: How does the value proposition differ in “sourcing support” compared to “procurement,” in</strong>&#8230; <a href="http://www.outsourcing-buzz-blog.com/2011/05/infosys-takes-procurementsourcing-engagements-to-next-level-with-joint-innovation-board.html" class="read_more">Read the rest</a></p>


No related posts.]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2011/05/infosys-takes-procurementsourcing-engagements-to-next-level-with-joint-innovation-board.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TCS is Tops in Customer Satisfaction</title>
		<link>http://www.outsourcing-buzz-blog.com/2011/05/tcs-is-tops-in-customer-satisfaction.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2011/05/tcs-is-tops-in-customer-satisfaction.html#comments</comments>
		<pubDate>Wed, 04 May 2011 17:14:43 +0000</pubDate>
		<dc:creator>Kathleen Goolsby, Senior Writer, Outsourcing Center</dc:creator>
				<category><![CDATA[ITO]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business transformation]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[IT infrstructure]]></category>
		<category><![CDATA[Tata Consultancy Services]]></category>
		<category><![CDATA[TCS]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=1921</guid>
		<description><![CDATA[<p>Research firm Forrester reports TCS received the overall highest customer reference scores among the 19 service providers it evaluated for its recent report, &#8221;The Forrester Wave™: Global IT Infrastructure Outsourcing, Q1 2011.&#8221;</p>
<p>Assessed on 36 criteria in three categories (current offering, strategy, and market presence), TCS was ranked as a Leader for global IT infrastructure outsourcing.</p>


<p>No related posts.</p>


No related posts.]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2011/05/tcs-is-tops-in-customer-satisfaction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-Stop Shopping at the Outsourcing Supermarket</title>
		<link>http://www.outsourcing-buzz-blog.com/2011/04/one-stop-shopping-at-the-outsourcing-supermarket.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2011/04/one-stop-shopping-at-the-outsourcing-supermarket.html#comments</comments>
		<pubDate>Mon, 25 Apr 2011 20:04:29 +0000</pubDate>
		<dc:creator>Richard Chang, Alsbridge Managing Consultant</dc:creator>
				<category><![CDATA[Outsourcing Trends]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[ACS]]></category>
		<category><![CDATA[Chinasoft]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell Perot Systems]]></category>
		<category><![CDATA[EDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[labor arbitrage]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[Perot Systems]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[service provider selection]]></category>
		<category><![CDATA[supplier selection]]></category>
		<category><![CDATA[Wipro]]></category>
		<category><![CDATA[Xerox]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=1882</guid>
		<description><![CDATA[<p>The long-term evolution of industries has long been studied. A small market grows when competitors fill niches and primary demand increases. Innovation sparks products. Services refinement and differentiation then occurs. More providers enter the market and then, as the growth cycle matures, scale and leverage become forces for consolidation.  Now joining those ranks: the IT and business process outsourcing industry.</p>
<p>Three recent transactions – HP buys EDS, Dell buys Perot Systems, and Xerox purchases ACS – point to a future where “one-stop shopping” indeed becomes a reality in the outsourcing market. </p>
<p>With IBM Global Services leading this pack of “full-service” providers, what&#8230; <a href="http://www.outsourcing-buzz-blog.com/2011/04/one-stop-shopping-at-the-outsourcing-supermarket.html" class="read_more">Read the rest</a></p>


Related posts:<ol><li><a href='http://www.outsourcing-buzz-blog.com/2010/05/wipro%e2%80%99s-azim-premji-maps-out-the-course.html' rel='bookmark' title='Permanent Link: Wipro’s Azim Premji Maps Out the Course'>Wipro’s Azim Premji Maps Out the Course</a></li>
<li><a href='http://www.outsourcing-buzz-blog.com/2011/06/best-practices-in-outsourcing-contracts-for-buyer-protection-in-provider-mergers-or-acquisitions.html' rel='bookmark' title='Permanent Link: Best Practices in Outsourcing Contracts for Buyer Protection in Provider Mergers or Acquisitions'>Best Practices in Outsourcing Contracts for Buyer Protection in Provider Mergers or Acquisitions</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2011/04/one-stop-shopping-at-the-outsourcing-supermarket.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kudos to Infosys!</title>
		<link>http://www.outsourcing-buzz-blog.com/2011/04/kudos-to-infosys.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2011/04/kudos-to-infosys.html#comments</comments>
		<pubDate>Mon, 18 Apr 2011 14:33:40 +0000</pubDate>
		<dc:creator>Kathleen Goolsby, Senior Writer, Outsourcing Center</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[Asheesh Mehra]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[Infosys BPO]]></category>
		<category><![CDATA[shared services]]></category>
		<category><![CDATA[SSON]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=1872</guid>
		<description><![CDATA[<p>The Shared Services and Outsourcing Network announced the winners of the 2011 Excellence Awards winners for the Australasian Region.</p>
<p>Congrats to Infosys, which featured prominently among the winners, in two separate awards categories:</p>
<blockquote><p><strong>Excellence in Customer Service<br />
</strong>National Australia Bank &#8211; In Partnership with Infosys</p>
<p><strong>People’s Choice Award for Personal Contribution to the Industry<br />
</strong>Asheesh Mehra, Head of BPO &#8211; Asia Pacific, Japan and Middle East, Infosys</p></blockquote>
<p>The awards recognize organizations that demonstrate leading best practices while generating measurable results in shared services and outsourcing. The focus of this year&#8217;s awards shifted from &#8220;best in&#8221; to &#8220;excellence in,&#8221; a&#8230; <a href="http://www.outsourcing-buzz-blog.com/2011/04/kudos-to-infosys.html" class="read_more">Read the rest</a></p>


No related posts.]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2011/04/kudos-to-infosys.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshoring:  Are your Outsourcing Provider’s Team Objectives Aligned to Your Goals?</title>
		<link>http://www.outsourcing-buzz-blog.com/2011/04/offshoring-are-your-outsourcing-provider%e2%80%99s-team-objectives-aligned-to-your-goals.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2011/04/offshoring-are-your-outsourcing-provider%e2%80%99s-team-objectives-aligned-to-your-goals.html#comments</comments>
		<pubDate>Tue, 12 Apr 2011 07:19:34 +0000</pubDate>
		<dc:creator>Rakesh Bhatia, Alsbridge Managing Consultant</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Manage Relationships]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[align interests]]></category>
		<category><![CDATA[center of excellence]]></category>
		<category><![CDATA[client satisfaction]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[out of scope]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[service provider's revenue]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=1856</guid>
		<description><![CDATA[<p>The provider’s sales team has gone, all site visits have been conducted, and the contract has been buttoned down. It has been a smooth transition; now it’s time to put offshore delivery and support to the test of meeting business demands. But, in the new outsourced environment, how do you know whether the objectives against which the provider’s teams are managed are favorable to your goals?<br />
 <br />
In outsourcing, the key raw materials are people and their abilities. Delivery teams are incentivized to control the cost of people through a series of measures. By understanding these measures, you can&#8230; <a href="http://www.outsourcing-buzz-blog.com/2011/04/offshoring-are-your-outsourcing-provider%e2%80%99s-team-objectives-aligned-to-your-goals.html" class="read_more">Read the rest</a></p>


No related posts.]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2011/04/offshoring-are-your-outsourcing-provider%e2%80%99s-team-objectives-aligned-to-your-goals.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>High Quality or Low Price? – An Outsourcing Dilemma</title>
		<link>http://www.outsourcing-buzz-blog.com/2011/03/high-quality-or-low-price-%e2%80%93-an-outsourcing-dilemma.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2011/03/high-quality-or-low-price-%e2%80%93-an-outsourcing-dilemma.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 18:14:49 +0000</pubDate>
		<dc:creator>Kathleen Goolsby, Senior Writer, Outsourcing Center</dc:creator>
				<category><![CDATA[Manage Relationships]]></category>
		<category><![CDATA[Outsourcing Success]]></category>
		<category><![CDATA[Outsourcing Trends]]></category>
		<category><![CDATA[nearshore]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[win win]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=1815</guid>
		<description><![CDATA[<p>News reports over the past two weeks highlight the movement of midsized Indian service providers, Firstsource Solutions, WNS Global Services, and Intelenet Global Services deeper into North America instead of Europe. Others are moving deeper into Latin America and China. China’s outsourcing providers are taking hold in North America. Over the years I’ve followed and written about outsourcing, I’ve pointed out that competition in the service provider landscape is good for the buyers.</p>
<p>But maybe not. Let’s look at the bigger picture.</p>
<p>When a competing provider enters a market, an incumbent provider’s customers are vulnerable. The “hunters” on the new&#8230; <a href="http://www.outsourcing-buzz-blog.com/2011/03/high-quality-or-low-price-%e2%80%93-an-outsourcing-dilemma.html" class="read_more">Read the rest</a></p>


Related posts:<ol><li><a href='http://www.outsourcing-buzz-blog.com/2011/02/influencing-success-in-outsourcing.html' rel='bookmark' title='Permanent Link: Influencing Success in Outsourcing'>Influencing Success in Outsourcing</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2011/03/high-quality-or-low-price-%e2%80%93-an-outsourcing-dilemma.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Trends in Contact Center Outsourcing – Q&amp;A with Steve Barker, General Manager – AsiaPac, Sitel</title>
		<link>http://www.outsourcing-buzz-blog.com/2011/01/trends-in-contact-center-outsourcing-%e2%80%93-qa-with-steve-barker-general-manager-%e2%80%93-asiapac-sitel.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2011/01/trends-in-contact-center-outsourcing-%e2%80%93-qa-with-steve-barker-general-manager-%e2%80%93-asiapac-sitel.html#comments</comments>
		<pubDate>Wed, 19 Jan 2011 07:16:56 +0000</pubDate>
		<dc:creator>Kathleen Goolsby, Senior Writer, Outsourcing Center</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sitel]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=1539</guid>
		<description><![CDATA[<p>Over the past few months, the media has brought attention to the growth of outsourced call center services in the Philippines instead of India. I spoke with Steve Barker, General Manager – AsiaPac at Sitel – which provides call center services from India and the Philippines as well as 10 other geographies – to get his take on issues associated with the growth as well as other trends in call center outsourcing. </p>
<p><strong>Q: A </strong><a href="http://www.usatoday.com/money/world/2011-01-10-callcenters10_CV_N.htm"><strong>USA Today article</strong></a><strong> on January 10, 2011, says the Philippines now employs 350,000 people in outsourced call center jobs compared with 330,000 in India. And according</strong>&#8230; <a href="http://www.outsourcing-buzz-blog.com/2011/01/trends-in-contact-center-outsourcing-%e2%80%93-qa-with-steve-barker-general-manager-%e2%80%93-asiapac-sitel.html" class="read_more">Read the rest</a></p>


Related posts:<ol><li><a href='http://www.outsourcing-buzz-blog.com/2010/05/kathleens-outsourcing-pulse-list-may-31-2010.html' rel='bookmark' title='Permanent Link: Buzz Blog&#8217;s Outsourcing Pulse List &#8211; May 31, 2010'>Buzz Blog&#8217;s Outsourcing Pulse List &#8211; May 31, 2010</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2011/01/trends-in-contact-center-outsourcing-%e2%80%93-qa-with-steve-barker-general-manager-%e2%80%93-asiapac-sitel.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://dl.dropbox.com/u/7261842/SD/Sitel/NEW/GenericEnd/SocialEngagement_640.mov" length="24723137" type="video/quicktime" />
<enclosure url="http://dl.dropbox.com/u/7261842/SD/Sitel/NEW/GenericEnd/CalculusofOutsourcing_640.mov" length="22698985" type="video/quicktime" />
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.outsourcing-buzz-blog.com @ 2012-02-04 11:37:10 -->
