<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsourcing Buzz Blog &#187; ITO</title>
	<atom:link href="http://www.outsourcing-buzz-blog.com/category/ito/feed" rel="self" type="application/rss+xml" />
	<link>http://www.outsourcing-buzz-blog.com</link>
	<description>Perspectives on Trends in Outsourcing</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:08:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>A Sneak Peek Benchmark? Why Prescreening is a Good Idea</title>
		<link>http://www.outsourcing-buzz-blog.com/2012/01/a-sneak-peak-benchmark-why-prescreening-is-a-good-idea.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2012/01/a-sneak-peak-benchmark-why-prescreening-is-a-good-idea.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:35:27 +0000</pubDate>
		<dc:creator>Chris Pattacini, Director, ProBenchmark</dc:creator>
				<category><![CDATA[ITO]]></category>
		<category><![CDATA[Outsourcing Trends]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[market knowledge]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=2423</guid>
		<description><![CDATA[<p><a href="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2012/01/rulers.jpg"><img class="alignleft size-thumbnail wp-image-2432" title="rulers" src="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2012/01/rulers-150x150.jpg" alt="Rulers" width="150" height="150" /></a>While the typical benchmarking clause in an outsourcing agreement provides the opportunity to benchmark the services, many clients find third-party benchmarks to be expensive, disruptive and time-consuming. In addition, the outcome can be unpredictable, as results may just as likely confirm that a vendor’s price is market competitive, and no savings are to be had. Further, third-party benchmarks by their nature pit client against vendor – making them all but impossible to complete – and risk damaging what otherwise might be a good working relationship.</p>
<p>There is a better way.  Clients looking to confirm market competitiveness are increasingly relying on&#8230; <a href="http://www.outsourcing-buzz-blog.com/2012/01/a-sneak-peak-benchmark-why-prescreening-is-a-good-idea.html" class="read_more">Read the rest</a></p>


No related posts.]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2012/01/a-sneak-peak-benchmark-why-prescreening-is-a-good-idea.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Customer Insurance through Analytics</title>
		<link>http://www.outsourcing-buzz-blog.com/2012/01/effective-customer-insurance-through-analytics.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2012/01/effective-customer-insurance-through-analytics.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:59:35 +0000</pubDate>
		<dc:creator>Ajay Bhargava, Practice Head, Analytics, Insurance, Tata Consultancy Services</dc:creator>
				<category><![CDATA[ITO]]></category>
		<category><![CDATA[Outsourcing Trends]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[center of excellence]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=2407</guid>
		<description><![CDATA[<p><a href="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2012/01/insurance.jpg"><img class="alignleft size-thumbnail wp-image-2417" title="insurance" src="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2012/01/insurance-150x150.jpg" alt="Insurance" width="150" height="150" /></a>Predictive analytics have been used in actuarial services in the insurance industry for many years now. However, given the nature of the insurance business and the market, it is now used in various other functions in the insurance industry – to enhance customer experience and satisfaction, for sales and marketing, to improve operational efficiencies and to reduce costs. In business, predictive models exploit patterns found in historical and transactional data to identify risks and opportunities.</p>
<p>Insurers gather and store a tremendous amount of data. Information from a variety of sources, including applications for policies, premiums and claims contain vital intelligence&#8230; <a href="http://www.outsourcing-buzz-blog.com/2012/01/effective-customer-insurance-through-analytics.html" class="read_more">Read the rest</a></p>


Related posts:<ol><li><a href='http://www.outsourcing-buzz-blog.com/2011/10/analyzing-risks-to-experience-certainty.html' rel='bookmark' title='Permanent Link: Analyzing Risks to Experience Certainty'>Analyzing Risks to Experience Certainty</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2012/01/effective-customer-insurance-through-analytics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M.I.T. Professors Enumerate How Automation&#8211;Not Outsourcing&#8211;Is Killing U.S. Jobs…And What To Do About It</title>
		<link>http://www.outsourcing-buzz-blog.com/2011/11/m-i-t-professors-enumerate-how-automation-not-outsourcing-is-killing-u-s-jobs%e2%80%a6and-what-to-do-about-it-2.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2011/11/m-i-t-professors-enumerate-how-automation-not-outsourcing-is-killing-u-s-jobs%e2%80%a6and-what-to-do-about-it-2.html#comments</comments>
		<pubDate>Mon, 07 Nov 2011 05:00:36 +0000</pubDate>
		<dc:creator>Beth Ellyn Rosenthal, Senior Editor</dc:creator>
				<category><![CDATA[ITO]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[software engineering]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=2268</guid>
		<description><![CDATA[<p><a href="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2011/11/bigstock_Cnc_Lathe_Running_4806763.jpg"><img title="bigstock_Cnc_Lathe_Running_4806763" class="alignleft size-thumbnail wp-image-2275" src="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2011/11/bigstock_Cnc_Lathe_Running_4806763-150x150.jpg" alt="" width="150" height="150" /></a>As the job situation in America stubbornly refuses to improve, people look for scapegoats. We in the outsourcing world have long been a prime suspect.</p>
<p>Now two professors at M.I.T have just published a book that serves as a beautiful rebuttal when people blame outsourcing for the lost jobs. In their eBook, “Race Against the Machine,” the professors predict more jobs for machines, not people. In other words, it’s automation, stupid!</p>
<p>Erik Brynjolfsson, an economist and director of the M.I.T. Center for Digital Business, and Andrew P. McAfee, associate director and principal research scientist at the center, are experts on&#8230; <a href="http://www.outsourcing-buzz-blog.com/2011/11/m-i-t-professors-enumerate-how-automation-not-outsourcing-is-killing-u-s-jobs%e2%80%a6and-what-to-do-about-it-2.html" class="read_more">Read the rest</a></p>


No related posts.]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2011/11/m-i-t-professors-enumerate-how-automation-not-outsourcing-is-killing-u-s-jobs%e2%80%a6and-what-to-do-about-it-2.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What to expect from your HR technology in 2015</title>
		<link>http://www.outsourcing-buzz-blog.com/2011/10/what-to-expect-from-your-hr-technology-in-2015.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2011/10/what-to-expect-from-your-hr-technology-in-2015.html#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:35:18 +0000</pubDate>
		<dc:creator>Beth Ellyn Rosenthal, Senior Editor</dc:creator>
				<category><![CDATA[HR Outsourcing]]></category>
		<category><![CDATA[ITO]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[HR Analytics]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=2219</guid>
		<description><![CDATA[<p><img src="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2011/10/bigstock_Think_Alphabet_3712600-150x150.jpg" alt="" title="think" width="150" height="150" class="alignleft size-thumbnail wp-image-2222" />What will the future bring in terms of HR technology? Jason Averbrook, co-founder and CEO of Knowledge Infusion, and Naomi Lee Bloom, managing partner, Bloom &#038; Wallace, attempted to define that future during the second annual “Great Technology Debate” at the HR Technology Conference and Exposition in Las Vegas on October 4.</p>
<p>Here are some nuggets from the lively 90-minute discussion. N.B: Their sage insights are universal, applying to technology in general.</p>
<h3>About HR data and analytics: </h3>
<p>Bloom: “We have a bunch of sludge sitting at the bottom of our databases. HR has postponed the inevitable. But now is&#8230; <a href="http://www.outsourcing-buzz-blog.com/2011/10/what-to-expect-from-your-hr-technology-in-2015.html" class="read_more">Read the rest</a></p>


Related posts:<ol><li><a href='http://www.outsourcing-buzz-blog.com/2011/07/five-trends-changing-hr-and-hro-today.html' rel='bookmark' title='Permanent Link: Five Trends Changing HR and HRO Today'>Five Trends Changing HR and HRO Today</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2011/10/what-to-expect-from-your-hr-technology-in-2015.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really Turning Desktop Management into a Utility</title>
		<link>http://www.outsourcing-buzz-blog.com/2011/09/really-turning-desktop-management-into-a-utility.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2011/09/really-turning-desktop-management-into-a-utility.html#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:08:10 +0000</pubDate>
		<dc:creator>Beth Ellyn Rosenthal, Senior Editor</dc:creator>
				<category><![CDATA[ITO]]></category>
		<category><![CDATA[Allied Digital]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[IT support]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=2193</guid>
		<description><![CDATA[<p><img src="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2011/09/bigstock_Professional_man_with_a_world__17925698-150x150.jpg" alt="" title="world wide tech support" width="150" height="150" class="alignleft size-thumbnail wp-image-2196" />Today’s harried IT managers and CTOs must support the applications that keep the lights on in the business, find time for IT innovation, AND answer your questions about why you can’t change your password. In many cases, they spend up to 80 percent of the time answering your questions and fixing desk top problems that you inadvertently created because you’re not an IT person and somehow messed it up. (Yep, that would be me.)</p>
<p>Add in Moore’s law and companies discover the desktops they own are almost as outdated as a manual typewriter in just 36 months. Where can they&#8230; <a href="http://www.outsourcing-buzz-blog.com/2011/09/really-turning-desktop-management-into-a-utility.html" class="read_more">Read the rest</a></p>


No related posts.]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2011/09/really-turning-desktop-management-into-a-utility.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Offshoring is a two-way street. Indian companies actually send work to North America</title>
		<link>http://www.outsourcing-buzz-blog.com/2011/08/offshoring-is-a-two-way-street-indian-companies-actually-send-work-to-north-america.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2011/08/offshoring-is-a-two-way-street-indian-companies-actually-send-work-to-north-america.html#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:14:12 +0000</pubDate>
		<dc:creator>Beth Ellyn Rosenthal, Senior Editor</dc:creator>
				<category><![CDATA[ITO]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Outsourcing Success]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[Outsourcing Excellence Awards]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Unilever]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=2104</guid>
		<description><![CDATA[<p><img src="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2011/08/indianwork-150x150.jpg" alt="" title="Offshoring is a two-way street." width="150" height="150" class="alignleft size-thumbnail wp-image-2108" />If I hear one more person complain that outsourcing is the major reason for the seemingly intractable U.S. unemployment rate, I will scream. I live in Las Vegas, which has one of the highest unemployment rates in the nation. Here is a quote from a letter to the editor of the local paper dated July 13:</p>
<p><b>Headline</b>: “Nation’s jobs have gone overseas to the detriment of the U.S.”<br />
<b>Letter:</b> “All I hear is, “Where are the jobs? The answer is they are overseas. &#8230; I don’t see other countries sending their jobs to the USA. How come?”</p>
<p>The jingoistic&#8230; <a href="http://www.outsourcing-buzz-blog.com/2011/08/offshoring-is-a-two-way-street-indian-companies-actually-send-work-to-north-america.html" class="read_more">Read the rest</a></p>


Related posts:<ol><li><a href='http://www.outsourcing-buzz-blog.com/2010/05/wipro%e2%80%99s-azim-premji-maps-out-the-course.html' rel='bookmark' title='Permanent Link: Wipro’s Azim Premji Maps Out the Course'>Wipro’s Azim Premji Maps Out the Course</a></li>
<li><a href='http://www.outsourcing-buzz-blog.com/2010/08/how-indian-outsourcers-can-successfully-achieve-being-glocal.html' rel='bookmark' title='Permanent Link: How Indian Outsourcers Can Successfully Achieve Being Glocal'>How Indian Outsourcers Can Successfully Achieve Being Glocal</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2011/08/offshoring-is-a-two-way-street-indian-companies-actually-send-work-to-north-america.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Need a Sourcing Advisor</title>
		<link>http://www.outsourcing-buzz-blog.com/2011/06/why-you-need-a-sourcing-advisor.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2011/06/why-you-need-a-sourcing-advisor.html#comments</comments>
		<pubDate>Tue, 28 Jun 2011 05:13:00 +0000</pubDate>
		<dc:creator>Richard Chang, Alsbridge Managing Consultant</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[ITO]]></category>
		<category><![CDATA[Alsbridge]]></category>
		<category><![CDATA[consulting]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=2039</guid>
		<description><![CDATA[<p>When was the last time you purchased a home? Last year? A few years back? Five, perhaps 10 years ago? Did you hire a realtor, or did you go the whole way through on your own? For most people, domestic and internationally, the decision to purchase a home is one of the single most important and largest financial transactions a person makes and experiences. As a potential home buyer, you have limited knowledge (even within the locale in which you focus your search). At best you have a handful of experiences in the process (and those are usually a few years removed), and you lack access&#8230; <a href="http://www.outsourcing-buzz-blog.com/2011/06/why-you-need-a-sourcing-advisor.html" class="read_more">Read the rest</a></p>


No related posts.]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2011/06/why-you-need-a-sourcing-advisor.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Challenges of Selecting your Cloud Provider</title>
		<link>http://www.outsourcing-buzz-blog.com/2011/06/the-challenges-of-selecting-your-cloud-provider.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2011/06/the-challenges-of-selecting-your-cloud-provider.html#comments</comments>
		<pubDate>Tue, 21 Jun 2011 01:11:21 +0000</pubDate>
		<dc:creator>Chuck Rosenfield, Senior Consultant, Alsbridge</dc:creator>
				<category><![CDATA[ITO]]></category>
		<category><![CDATA[Alsbridge]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[pricing]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=2028</guid>
		<description><![CDATA[<p>Ask a handful of experts today, “What is Cloud Computing?” and you will likely elicit a wide and varied range of responses and definitions. For a provider, simplifying their explanation of cloud would cause them to lose a competitive advantage over others in the industry. Making a decision regarding the best option for cloud computing is a complex and perplexing decision due to a number of reasons.</p>
<p>Selecting a cloud computing provider can be a challenging adventure. You must decide why to engage your operations using this type of service, select the business processes and applications to be delivered in the&#8230; <a href="http://www.outsourcing-buzz-blog.com/2011/06/the-challenges-of-selecting-your-cloud-provider.html" class="read_more">Read the rest</a></p>


No related posts.]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2011/06/the-challenges-of-selecting-your-cloud-provider.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Create Collapse-Proof Outsourcing Relationships</title>
		<link>http://www.outsourcing-buzz-blog.com/2011/05/how-to-create-collapse-proof-outsourcing-relationships.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2011/05/how-to-create-collapse-proof-outsourcing-relationships.html#comments</comments>
		<pubDate>Tue, 31 May 2011 23:44:59 +0000</pubDate>
		<dc:creator>Kathleen Goolsby, Senior Writer, Outsourcing Center</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[ITO]]></category>
		<category><![CDATA[Manage Relationships]]></category>
		<category><![CDATA[Outsourcing Success]]></category>
		<category><![CDATA[align interests]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[fixed costs]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Kate Vitasek]]></category>
		<category><![CDATA[KPIs]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[SLA]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Vested Outsourcing]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=1986</guid>
		<description><![CDATA[<p>I remember 2003 and 2004 because that’s when most companies I interviewed about outsourcing arrangements started talking in earnest about “taking a partnering approach” to get more value from outsourcing. Since 2006, many have talked about their successes in partnering. But here’s the reality; they were only partial successes. </p>
<p>Partnering helped them get through the transition phase easier and helped them try to resolve challenges in a win-win manner; but when the business situation changed and thus impacted the buyer’s savings or the service provider’s margins, most of them still hit a wall despite the partnering approach. </p>
<blockquote><p>There were foundational</p></blockquote><p>&#8230; <a href="http://www.outsourcing-buzz-blog.com/2011/05/how-to-create-collapse-proof-outsourcing-relationships.html" class="read_more">Read the rest</a></p>


Related posts:<ol><li><a href='http://www.outsourcing-buzz-blog.com/2011/03/the-truth-about-gain-sharing-in-outsourcing.html' rel='bookmark' title='Permanent Link: The Truth about Gain-Sharing in Outsourcing'>The Truth about Gain-Sharing in Outsourcing</a></li>
<li><a href='http://www.outsourcing-buzz-blog.com/2010/01/second-time-around.html' rel='bookmark' title='Permanent Link: Second Time Around'>Second Time Around</a></li>
<li><a href='http://www.outsourcing-buzz-blog.com/2010/01/the_t-word_in_o.html' rel='bookmark' title='Permanent Link: The T-Word in Outsourcing'>The T-Word in Outsourcing</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2011/05/how-to-create-collapse-proof-outsourcing-relationships.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TCS is Tops in Customer Satisfaction</title>
		<link>http://www.outsourcing-buzz-blog.com/2011/05/tcs-is-tops-in-customer-satisfaction.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2011/05/tcs-is-tops-in-customer-satisfaction.html#comments</comments>
		<pubDate>Wed, 04 May 2011 17:14:43 +0000</pubDate>
		<dc:creator>Kathleen Goolsby, Senior Writer, Outsourcing Center</dc:creator>
				<category><![CDATA[ITO]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business transformation]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[IT infrstructure]]></category>
		<category><![CDATA[Tata Consultancy Services]]></category>
		<category><![CDATA[TCS]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=1921</guid>
		<description><![CDATA[<p>Research firm Forrester reports TCS received the overall highest customer reference scores among the 19 service providers it evaluated for its recent report, &#8221;The Forrester Wave™: Global IT Infrastructure Outsourcing, Q1 2011.&#8221;</p>
<p>Assessed on 36 criteria in three categories (current offering, strategy, and market presence), TCS was ranked as a Leader for global IT infrastructure outsourcing.</p>


<p>No related posts.</p>


No related posts.]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2011/05/tcs-is-tops-in-customer-satisfaction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.outsourcing-buzz-blog.com @ 2012-02-04 11:27:38 -->
