<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsourcing Buzz Blog &#187; In The News</title>
	<atom:link href="http://www.outsourcing-buzz-blog.com/category/in-the-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.outsourcing-buzz-blog.com</link>
	<description>Perspectives on Trends in Outsourcing</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:08:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Cognizant Grant Aims to Improve Engineering and Math Education in the U.S.</title>
		<link>http://www.outsourcing-buzz-blog.com/2012/01/cognizant-grant-aims-to-improve-engineering-and-math-education-in-the-u-s.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2012/01/cognizant-grant-aims-to-improve-engineering-and-math-education-in-the-u-s.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:08:21 +0000</pubDate>
		<dc:creator>marissa.alemany</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Donations]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[School Programs]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=2438</guid>
		<description><![CDATA[<p>By Beth Ellyn Rosenthal, Senior Editor</p>
<p><a href="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2012/01/bigstock_Adult_Ed_-_Questions_2540433.jpg"><img class="alignleft size-thumbnail wp-image-2439" title="bigstock_Adult_Ed_-_Questions_2540433" src="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2012/01/bigstock_Adult_Ed_-_Questions_2540433-150x150.jpg" alt="" width="150" height="150" /></a>Cognizant is doing good and doing well. The technology consultancy wants to stem the tide of slowly degrading technical education in the U.S. It has just made a $1 million grant over three years to bolster the technology and engineering portions of STEM (science, technology, engineering and math) education.</p>
<p>Specifically, Cognizant’s grant will help Boston’s Museum of Science create a library of video training tools for the Museum’s <em>Engineering is Elementary</em> program and allow the New York Hall of Science to build a “Maker Space” for hands-on learning.</p>
<p>Cognizant saw three broad issues in&#8230; <a href="http://www.outsourcing-buzz-blog.com/2012/01/cognizant-grant-aims-to-improve-engineering-and-math-education-in-the-u-s.html" class="read_more">Read the rest</a></p>


No related posts.]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2012/01/cognizant-grant-aims-to-improve-engineering-and-math-education-in-the-u-s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wipro Launches Rural BPO Program</title>
		<link>http://www.outsourcing-buzz-blog.com/2011/09/wipro-launches-rural-bpo-program.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2011/09/wipro-launches-rural-bpo-program.html#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:00:37 +0000</pubDate>
		<dc:creator>Beth Ellyn Rosenthal, Senior Editor</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Wipro]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=2185</guid>
		<description><![CDATA[<p><img src="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2011/09/rural-150x150.jpg" alt="" title="rural India" width="150" height="150" class="alignleft size-thumbnail wp-image-2186" />To me, it’s always good business to do well by doing good. That’s the spirit in which Wipro established its rural BPO program in Manjakuddi, a village with a population of 2500. A large percentage of the 54 employees live in a house with a thatched roof. The village is six hours by car from Chennai.</p>
<p>The mover and shaker behind this project is Puneet Chandra, global head and vice president, Corporate Business Services, who was moved by the work of two institutions:</p>
<ul>
<li>The Azim Premji Foundation, whose goal is to educate the girl child in rural India
</li><li>Swami</li></ul><p>&#8230; <a href="http://www.outsourcing-buzz-blog.com/2011/09/wipro-launches-rural-bpo-program.html" class="read_more">Read the rest</a></p>


Related posts:<ol><li><a href='http://www.outsourcing-buzz-blog.com/2010/08/global-movements-in-outsourcing.html' rel='bookmark' title='Permanent Link: Global Movements in Outsourcing'>Global Movements in Outsourcing</a></li>
<li><a href='http://www.outsourcing-buzz-blog.com/2010/08/how-indian-outsourcers-can-successfully-achieve-being-glocal.html' rel='bookmark' title='Permanent Link: How Indian Outsourcers Can Successfully Achieve Being Glocal'>How Indian Outsourcers Can Successfully Achieve Being Glocal</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2011/09/wipro-launches-rural-bpo-program.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Get Americans Back to Work While Loving Outsourcing</title>
		<link>http://www.outsourcing-buzz-blog.com/2011/09/how-to-get-americans-back-to-work-while-loving-outsourcing.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2011/09/how-to-get-americans-back-to-work-while-loving-outsourcing.html#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:06:37 +0000</pubDate>
		<dc:creator>Beth Ellyn Rosenthal, Senior Editor</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[employee resistance]]></category>
		<category><![CDATA[employee satisfaction]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[outsourcing resistance]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=2177</guid>
		<description><![CDATA[<p><img src="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2011/09/outsourced-150x150.jpg" alt="" title="outsourced" width="150" height="150" class="alignleft size-thumbnail wp-image-2179" />From the start of time, when economic troubles occur, the hardest-hit find a scapegoat. Today, there are many scapegoats. But outsourcing is certainly on the list.</p>
<p>IMHO, American companies that outsource are contributing to that public perception. Chuck Collins, a senior scholar at the Institute for Policy Studies, just co-authored a report entitled “The Moral Measure of the Economy.” One of the findings was that many of the nation’s largest 100 companies refused to disclose the breakdown of their workforce between the United States and other countries. From that he concludes, “They don’t want the public to know how aggressively&#8230; <a href="http://www.outsourcing-buzz-blog.com/2011/09/how-to-get-americans-back-to-work-while-loving-outsourcing.html" class="read_more">Read the rest</a></p>


No related posts.]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2011/09/how-to-get-americans-back-to-work-while-loving-outsourcing.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is offshoring causing unemployment in North America and Europe?</title>
		<link>http://www.outsourcing-buzz-blog.com/2011/08/is-offshoring-causing-unemployment-in-north-america-and-europe.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2011/08/is-offshoring-causing-unemployment-in-north-america-and-europe.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 13:54:46 +0000</pubDate>
		<dc:creator>Beth Ellyn Rosenthal, Senior Editor</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Outsourcing Trends]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[downsizing]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=2123</guid>
		<description><![CDATA[<p><img src="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2011/08/robot-square-150x150.jpg" alt="" title="downsizing" width="150" height="150" class="alignleft size-thumbnail wp-image-2125" />Stop people on the street and the answer to that question is obvious. Of course! </p>
<p>Does this happen to you, my outsourcing colleagues? You go somewhere. Start talking to people. They ask what you do. You mention outsourcing. And then you have to don a bomb suit like the munitions squad wears to shield you from the ugly invective that follows. Specifically, they are furious that American companies are using outsourcing service providers who are then offshoring the work.</p>
<p>This is 2011. We’ve been offshoring for a decade. I am still amazed at the misunderstandings out there about the&#8230; <a href="http://www.outsourcing-buzz-blog.com/2011/08/is-offshoring-causing-unemployment-in-north-america-and-europe.html" class="read_more">Read the rest</a></p>


No related posts.]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2011/08/is-offshoring-causing-unemployment-in-north-america-and-europe.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Offshoring is a two-way street. Indian companies actually send work to North America</title>
		<link>http://www.outsourcing-buzz-blog.com/2011/08/offshoring-is-a-two-way-street-indian-companies-actually-send-work-to-north-america.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2011/08/offshoring-is-a-two-way-street-indian-companies-actually-send-work-to-north-america.html#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:14:12 +0000</pubDate>
		<dc:creator>Beth Ellyn Rosenthal, Senior Editor</dc:creator>
				<category><![CDATA[ITO]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Outsourcing Success]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[Outsourcing Excellence Awards]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Unilever]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=2104</guid>
		<description><![CDATA[<p><img src="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2011/08/indianwork-150x150.jpg" alt="" title="Offshoring is a two-way street." width="150" height="150" class="alignleft size-thumbnail wp-image-2108" />If I hear one more person complain that outsourcing is the major reason for the seemingly intractable U.S. unemployment rate, I will scream. I live in Las Vegas, which has one of the highest unemployment rates in the nation. Here is a quote from a letter to the editor of the local paper dated July 13:</p>
<p><b>Headline</b>: “Nation’s jobs have gone overseas to the detriment of the U.S.”<br />
<b>Letter:</b> “All I hear is, “Where are the jobs? The answer is they are overseas. &#8230; I don’t see other countries sending their jobs to the USA. How come?”</p>
<p>The jingoistic&#8230; <a href="http://www.outsourcing-buzz-blog.com/2011/08/offshoring-is-a-two-way-street-indian-companies-actually-send-work-to-north-america.html" class="read_more">Read the rest</a></p>


Related posts:<ol><li><a href='http://www.outsourcing-buzz-blog.com/2010/05/wipro%e2%80%99s-azim-premji-maps-out-the-course.html' rel='bookmark' title='Permanent Link: Wipro’s Azim Premji Maps Out the Course'>Wipro’s Azim Premji Maps Out the Course</a></li>
<li><a href='http://www.outsourcing-buzz-blog.com/2010/08/how-indian-outsourcers-can-successfully-achieve-being-glocal.html' rel='bookmark' title='Permanent Link: How Indian Outsourcers Can Successfully Achieve Being Glocal'>How Indian Outsourcers Can Successfully Achieve Being Glocal</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2011/08/offshoring-is-a-two-way-street-indian-companies-actually-send-work-to-north-america.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats to Cognizant&#8217;s CEO &#8212; CEO of the Year</title>
		<link>http://www.outsourcing-buzz-blog.com/2011/05/congrats-to-cognizants-ceo-ceo-of-the-year.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2011/05/congrats-to-cognizants-ceo-ceo-of-the-year.html#comments</comments>
		<pubDate>Sat, 14 May 2011 21:05:35 +0000</pubDate>
		<dc:creator>Kathleen Goolsby, Senior Writer, Outsourcing Center</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Cognizant]]></category>
		<category><![CDATA[Francisco d'Souza]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=1944</guid>
		<description><![CDATA[<p>Congratulations to Francisco d&#8217;Souza, president and CEO of Cognizant! The South Asian MBA Association recently <a href="http://www.indiawest.com/readmore.aspx?id=3287&#38;sid=6" target="_self">named him &#8220;CEO of the Year.&#8221; </a></p>
<p>Cognizant is enjoying double-digit growth, ranking among the top outsourcing companies in India, and was added to the Fortune 500 this month.</p>
<p>D&#8217;Souza took the helm at Cognizant in 2007 as one of the youngest CEOs in South Asia. He&#8217;s no stranger to awards and accolades. Business Week ranks him as one of the world&#8217;s most successful immigrants; he also received the Economic Times Entrepreneur of the Year award in 2005.</p>


<p>No related posts.</p>


No related posts.]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2011/05/congrats-to-cognizants-ceo-ceo-of-the-year.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Buzz Blog’s Outsourcing Pulse List – May 10, 2011</title>
		<link>http://www.outsourcing-buzz-blog.com/2011/05/buzz-blog%e2%80%99s-outsourcing-pulse-list-%e2%80%93-may-10-2011.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2011/05/buzz-blog%e2%80%99s-outsourcing-pulse-list-%e2%80%93-may-10-2011.html#comments</comments>
		<pubDate>Tue, 10 May 2011 15:19:57 +0000</pubDate>
		<dc:creator>Kathleen Goolsby, Senior Writer, Outsourcing Center</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Outsourcing Trends]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[BFSI]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[payments process]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[TCS]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=1935</guid>
		<description><![CDATA[<p>Don&#8217;t you just hate having to say &#8220;I should have paid more attention to that&#8221;? Here are four news items that caught my eye, as they bode strongly of trends that will change the outsourcing pulse.</p>
<p>Pay attention to these trends now and start planning  for them in your future outsourcing strategies &#8212; or you&#8217;ll wnat to kick yourself later for not having done it sooner.</p>
<p><strong>Trend #1. </strong>U.S. and UK banks are currently <a href=" http://www.computerweekly.com/blogs/inside-outsourcing/2011/05/it-outsourcing-matures-into-post-recession-partnerships.html" target="_self">reducing the number of service providers they use</a>, narrowing them down to two or three providers with whom they have a high level of&#8230; <a href="http://www.outsourcing-buzz-blog.com/2011/05/buzz-blog%e2%80%99s-outsourcing-pulse-list-%e2%80%93-may-10-2011.html" class="read_more">Read the rest</a></p>


Related posts:<ol><li><a href='http://www.outsourcing-buzz-blog.com/2010/05/kathleen%e2%80%99s-outsourcing-pulse-list-may-19-2010.html' rel='bookmark' title='Permanent Link: Buzz Blog’s Outsourcing Pulse List &#8211; May 19, 2010'>Buzz Blog’s Outsourcing Pulse List &#8211; May 19, 2010</a></li>
<li><a href='http://www.outsourcing-buzz-blog.com/2010/08/global-movements-in-outsourcing.html' rel='bookmark' title='Permanent Link: Global Movements in Outsourcing'>Global Movements in Outsourcing</a></li>
<li><a href='http://www.outsourcing-buzz-blog.com/2011/10/analyzing-risks-to-experience-certainty.html' rel='bookmark' title='Permanent Link: Analyzing Risks to Experience Certainty'>Analyzing Risks to Experience Certainty</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2011/05/buzz-blog%e2%80%99s-outsourcing-pulse-list-%e2%80%93-may-10-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaS Tools for HR from Recruitment to Hire</title>
		<link>http://www.outsourcing-buzz-blog.com/2011/05/saas-tools-for-hr-from-recruitment-to-hire.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2011/05/saas-tools-for-hr-from-recruitment-to-hire.html#comments</comments>
		<pubDate>Wed, 04 May 2011 17:53:53 +0000</pubDate>
		<dc:creator>Kathleen Goolsby, Senior Writer, Outsourcing Center</dc:creator>
				<category><![CDATA[HR Outsourcing]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[RPO]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=1927</guid>
		<description><![CDATA[<p>As companies increasingly turn to software-as-a-service (SaaS) solutions for their monthly subscription-based pricing model and business agility benefits, HR recruitment tools are a focus of SaaS software development companies and venture capitalists funding them.</p>
<p>Two SaaS recruiting tools to be aware of: Evolv and PeopleMatter.</p>
<p><a href=" http://techcrunch.com/2011/04/26/evolv-raises-15-million-for-talent-matching-and-intelligence-software/" target="_self">Evolv</a>  is science-based talent intelligence software that goes beyond job-matching according to skills. It matches applicants to job types based on behaviors, motivation, and workstyle.  The company claims its SaaS tool reduces attrition by 20-30 percent and improves operating margins by 20 percent. Its $15.75 million in VC funding will be used to expand to global markets.</p>
<p><a href=" http://www.postandcourier.com/news/2011/may/04/software-firm-gets-cash-influx/" target="_self">PeopleMatter </a>was launched in September after acquiring the software assets of Columbia-based Acadia&#8230; <a href="http://www.outsourcing-buzz-blog.com/2011/05/saas-tools-for-hr-from-recruitment-to-hire.html" class="read_more">Read the rest</a></p>


No related posts.]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2011/05/saas-tools-for-hr-from-recruitment-to-hire.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCS is Tops in Customer Satisfaction</title>
		<link>http://www.outsourcing-buzz-blog.com/2011/05/tcs-is-tops-in-customer-satisfaction.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2011/05/tcs-is-tops-in-customer-satisfaction.html#comments</comments>
		<pubDate>Wed, 04 May 2011 17:14:43 +0000</pubDate>
		<dc:creator>Kathleen Goolsby, Senior Writer, Outsourcing Center</dc:creator>
				<category><![CDATA[ITO]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business transformation]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[IT infrstructure]]></category>
		<category><![CDATA[Tata Consultancy Services]]></category>
		<category><![CDATA[TCS]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=1921</guid>
		<description><![CDATA[<p>Research firm Forrester reports TCS received the overall highest customer reference scores among the 19 service providers it evaluated for its recent report, &#8221;The Forrester Wave™: Global IT Infrastructure Outsourcing, Q1 2011.&#8221;</p>
<p>Assessed on 36 criteria in three categories (current offering, strategy, and market presence), TCS was ranked as a Leader for global IT infrastructure outsourcing.</p>


<p>No related posts.</p>


No related posts.]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2011/05/tcs-is-tops-in-customer-satisfaction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective on Whether Insourcing is Becoming a Trend in Outsourcing</title>
		<link>http://www.outsourcing-buzz-blog.com/2011/02/perspective-on-whether-insourcing-is-becoming-a-trend-in-outsourcing.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2011/02/perspective-on-whether-insourcing-is-becoming-a-trend-in-outsourcing.html#comments</comments>
		<pubDate>Thu, 17 Feb 2011 23:25:01 +0000</pubDate>
		<dc:creator>Kathleen Goolsby, Senior Writer, Outsourcing Center</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[ITO]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Outsourcing Failure]]></category>
		<category><![CDATA[Outsourcing Trends]]></category>
		<category><![CDATA[adding scope]]></category>
		<category><![CDATA[backsourcing]]></category>
		<category><![CDATA[insourcing]]></category>
		<category><![CDATA[partnering]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=1618</guid>
		<description><![CDATA[<p>A discouraging word in the outsourcing world is insourcing (or backsourcing). Although insourcing is a reality, it’s important not to view this kind of activity from a sky-is-falling perspective. While the “insourcing trend” described in the <a href=" http://www.cio.com/article/665686/Goodbye_Outsourcing_Hello_Insourcing_A_Trend_Rises" target="_self">Goodbye Outsourcing article </a>published today in cio.com rightfully took a journalistic view and didn’t necessarily intend to raise an alarm, attention to the article has spread like wildfire in just a few hours. (Even a hint of bad news always spreads quickly.) From my view, the article missed some important perspectives on insourcing.</p>
<blockquote><p>First of all, some outsourcing deals are planned from the</p></blockquote><p>&#8230; <a href="http://www.outsourcing-buzz-blog.com/2011/02/perspective-on-whether-insourcing-is-becoming-a-trend-in-outsourcing.html" class="read_more">Read the rest</a></p>


No related posts.]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2011/02/perspective-on-whether-insourcing-is-becoming-a-trend-in-outsourcing.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.outsourcing-buzz-blog.com @ 2012-02-04 11:42:08 -->
