<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsourcing Buzz Blog &#187; BPO</title>
	<atom:link href="http://www.outsourcing-buzz-blog.com/category/bpo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.outsourcing-buzz-blog.com</link>
	<description>Perspectives on Trends in Outsourcing</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:08:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Orchestrating Your Transition with Experienced Players</title>
		<link>http://www.outsourcing-buzz-blog.com/2011/12/orchestrating-your-transition-with-experienced-players.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2011/12/orchestrating-your-transition-with-experienced-players.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:49:56 +0000</pubDate>
		<dc:creator>Brin Silva, Staff Writer</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Manage Relationships]]></category>
		<category><![CDATA[Outsourcing Success]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[manage relationship]]></category>
		<category><![CDATA[partnering]]></category>
		<category><![CDATA[transition]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=2387</guid>
		<description><![CDATA[<p><a href="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2011/12/Orchestra_Conductor.jpg"><img class="alignleft size-thumbnail wp-image-2394" title="Orchestra_Conductor" src="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2011/12/Orchestra_Conductor-150x150.jpg" alt="Orchestra Conductor" width="150" height="150" /></a>Given the maturation of the outsourcing industry, it’s likely that several of your transition team members have already gone through at least one transition. And that they’ve done so – albeit on different teams, even at different companies – can be highly advantageous to your initiative. They fully understand the complex and grueling nature of a transition, know many of the pitfalls you can encounter during the journey, and appreciate the criticality of finely-tuned plans and processes.</p>
<p>However, the fact that they have prior transition experience can, in and of itself, also result in unexpected challenges. Does this sound counterintuitive?&#8230; <a href="http://www.outsourcing-buzz-blog.com/2011/12/orchestrating-your-transition-with-experienced-players.html" class="read_more">Read the rest</a></p>


Related posts:<ol><li><a href='http://www.outsourcing-buzz-blog.com/2009/12/jeopardy.html' rel='bookmark' title='Permanent Link: Jeopardy'>Jeopardy</a></li>
<li><a href='http://www.outsourcing-buzz-blog.com/2010/03/an_essential_el.html' rel='bookmark' title='Permanent Link: An Essential Element for Outsourcing Success'>An Essential Element for Outsourcing Success</a></li>
<li><a href='http://www.outsourcing-buzz-blog.com/2010/01/second-time-around.html' rel='bookmark' title='Permanent Link: Second Time Around'>Second Time Around</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2011/12/orchestrating-your-transition-with-experienced-players.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wipro Launches Rural BPO Program</title>
		<link>http://www.outsourcing-buzz-blog.com/2011/09/wipro-launches-rural-bpo-program.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2011/09/wipro-launches-rural-bpo-program.html#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:00:37 +0000</pubDate>
		<dc:creator>Beth Ellyn Rosenthal, Senior Editor</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Wipro]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=2185</guid>
		<description><![CDATA[<p><img src="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2011/09/rural-150x150.jpg" alt="" title="rural India" width="150" height="150" class="alignleft size-thumbnail wp-image-2186" />To me, it’s always good business to do well by doing good. That’s the spirit in which Wipro established its rural BPO program in Manjakuddi, a village with a population of 2500. A large percentage of the 54 employees live in a house with a thatched roof. The village is six hours by car from Chennai.</p>
<p>The mover and shaker behind this project is Puneet Chandra, global head and vice president, Corporate Business Services, who was moved by the work of two institutions:</p>
<ul>
<li>The Azim Premji Foundation, whose goal is to educate the girl child in rural India
</li><li>Swami</li></ul><p>&#8230; <a href="http://www.outsourcing-buzz-blog.com/2011/09/wipro-launches-rural-bpo-program.html" class="read_more">Read the rest</a></p>


Related posts:<ol><li><a href='http://www.outsourcing-buzz-blog.com/2010/08/global-movements-in-outsourcing.html' rel='bookmark' title='Permanent Link: Global Movements in Outsourcing'>Global Movements in Outsourcing</a></li>
<li><a href='http://www.outsourcing-buzz-blog.com/2010/08/how-indian-outsourcers-can-successfully-achieve-being-glocal.html' rel='bookmark' title='Permanent Link: How Indian Outsourcers Can Successfully Achieve Being Glocal'>How Indian Outsourcers Can Successfully Achieve Being Glocal</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2011/09/wipro-launches-rural-bpo-program.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wipro’s New Head of BPO Shares Insights on Outsourcing in Today&#8217;s Economy</title>
		<link>http://www.outsourcing-buzz-blog.com/2011/08/wipro%e2%80%99s-new-head-of-bpo-shares-insights-on-outsourcing-in-todays-economy.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2011/08/wipro%e2%80%99s-new-head-of-bpo-shares-insights-on-outsourcing-in-todays-economy.html#comments</comments>
		<pubDate>Tue, 30 Aug 2011 12:10:03 +0000</pubDate>
		<dc:creator>Beth Ellyn Rosenthal, Senior Editor</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Outsourcing Trends]]></category>
		<category><![CDATA[ITO]]></category>
		<category><![CDATA[labor arbitrage]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[Wipro]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=2164</guid>
		<description><![CDATA[<p><img src="http://www.outsourcing-buzz-blog.com/wp-content/uploads/2011/08/bigstock_-_2268917-150x150.jpg" alt="" title="offshore BPO" width="150" height="150" class="alignleft size-thumbnail wp-image-2167" />Manish Dugar is the new head of Wipro BPO. Dugar takes over at a watershed moment. “The near future features a volatile and dynamic economy. Thanks to technology and scientific advances, geography is history. Now, what happens in one part of the world impacts the whole world,” he observes.</p>
<p>The senior vice president has had a front seat for the growth of offshoring. He was there when it was all about labor arbitrage. His goal: to lead Wipro BPO through the next phase: producing business-based outcomes. Wipro calls this Business Function Outsourcing (BFO). “We are no longer a commodity player,”&#8230; <a href="http://www.outsourcing-buzz-blog.com/2011/08/wipro%e2%80%99s-new-head-of-bpo-shares-insights-on-outsourcing-in-todays-economy.html" class="read_more">Read the rest</a></p>


Related posts:<ol><li><a href='http://www.outsourcing-buzz-blog.com/2010/08/global-movements-in-outsourcing.html' rel='bookmark' title='Permanent Link: Global Movements in Outsourcing'>Global Movements in Outsourcing</a></li>
<li><a href='http://www.outsourcing-buzz-blog.com/2011/04/one-stop-shopping-at-the-outsourcing-supermarket.html' rel='bookmark' title='Permanent Link: One-Stop Shopping at the Outsourcing Supermarket'>One-Stop Shopping at the Outsourcing Supermarket</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2011/08/wipro%e2%80%99s-new-head-of-bpo-shares-insights-on-outsourcing-in-todays-economy.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why You Need a Sourcing Advisor</title>
		<link>http://www.outsourcing-buzz-blog.com/2011/06/why-you-need-a-sourcing-advisor.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2011/06/why-you-need-a-sourcing-advisor.html#comments</comments>
		<pubDate>Tue, 28 Jun 2011 05:13:00 +0000</pubDate>
		<dc:creator>Richard Chang, Alsbridge Managing Consultant</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[ITO]]></category>
		<category><![CDATA[Alsbridge]]></category>
		<category><![CDATA[consulting]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=2039</guid>
		<description><![CDATA[<p>When was the last time you purchased a home? Last year? A few years back? Five, perhaps 10 years ago? Did you hire a realtor, or did you go the whole way through on your own? For most people, domestic and internationally, the decision to purchase a home is one of the single most important and largest financial transactions a person makes and experiences. As a potential home buyer, you have limited knowledge (even within the locale in which you focus your search). At best you have a handful of experiences in the process (and those are usually a few years removed), and you lack access&#8230; <a href="http://www.outsourcing-buzz-blog.com/2011/06/why-you-need-a-sourcing-advisor.html" class="read_more">Read the rest</a></p>


No related posts.]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2011/06/why-you-need-a-sourcing-advisor.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Plan Your Work, Work Your Plan</title>
		<link>http://www.outsourcing-buzz-blog.com/2011/06/plan-your-work-work-your-plan.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2011/06/plan-your-work-work-your-plan.html#comments</comments>
		<pubDate>Tue, 14 Jun 2011 06:17:09 +0000</pubDate>
		<dc:creator>John Kitchen, Managing Consultant, Alsbridge</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Alsbridge]]></category>
		<category><![CDATA[transition]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=2018</guid>
		<description><![CDATA[<p>In recent work with a client and major IT sourcing provider, I discovered how important organization really is! Getting organized to begin a transition with multiple towers is critical to your success, and perhaps more importantly, to reducing transition management efforts.</p>
<p>In this particular case, it was clear the transition planning was aligned by tower rather than for an overall transition effort. The provider, with good intentions, created a transition reporting structure with leads for each tower. The leads in turn created their transition plan, in some cases a Word document rather than a MS Project plan. This would no doubt add challenges to&#8230; <a href="http://www.outsourcing-buzz-blog.com/2011/06/plan-your-work-work-your-plan.html" class="read_more">Read the rest</a></p>


No related posts.]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2011/06/plan-your-work-work-your-plan.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Create Collapse-Proof Outsourcing Relationships</title>
		<link>http://www.outsourcing-buzz-blog.com/2011/05/how-to-create-collapse-proof-outsourcing-relationships.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2011/05/how-to-create-collapse-proof-outsourcing-relationships.html#comments</comments>
		<pubDate>Tue, 31 May 2011 23:44:59 +0000</pubDate>
		<dc:creator>Kathleen Goolsby, Senior Writer, Outsourcing Center</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[ITO]]></category>
		<category><![CDATA[Manage Relationships]]></category>
		<category><![CDATA[Outsourcing Success]]></category>
		<category><![CDATA[align interests]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[fixed costs]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Kate Vitasek]]></category>
		<category><![CDATA[KPIs]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[SLA]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Vested Outsourcing]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=1986</guid>
		<description><![CDATA[<p>I remember 2003 and 2004 because that’s when most companies I interviewed about outsourcing arrangements started talking in earnest about “taking a partnering approach” to get more value from outsourcing. Since 2006, many have talked about their successes in partnering. But here’s the reality; they were only partial successes. </p>
<p>Partnering helped them get through the transition phase easier and helped them try to resolve challenges in a win-win manner; but when the business situation changed and thus impacted the buyer’s savings or the service provider’s margins, most of them still hit a wall despite the partnering approach. </p>
<blockquote><p>There were foundational</p></blockquote><p>&#8230; <a href="http://www.outsourcing-buzz-blog.com/2011/05/how-to-create-collapse-proof-outsourcing-relationships.html" class="read_more">Read the rest</a></p>


Related posts:<ol><li><a href='http://www.outsourcing-buzz-blog.com/2011/03/the-truth-about-gain-sharing-in-outsourcing.html' rel='bookmark' title='Permanent Link: The Truth about Gain-Sharing in Outsourcing'>The Truth about Gain-Sharing in Outsourcing</a></li>
<li><a href='http://www.outsourcing-buzz-blog.com/2010/01/second-time-around.html' rel='bookmark' title='Permanent Link: Second Time Around'>Second Time Around</a></li>
<li><a href='http://www.outsourcing-buzz-blog.com/2010/01/the_t-word_in_o.html' rel='bookmark' title='Permanent Link: The T-Word in Outsourcing'>The T-Word in Outsourcing</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2011/05/how-to-create-collapse-proof-outsourcing-relationships.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infosys Takes Procurement/Sourcing Engagements to Next Level with Joint Innovation Board</title>
		<link>http://www.outsourcing-buzz-blog.com/2011/05/infosys-takes-procurementsourcing-engagements-to-next-level-with-joint-innovation-board.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2011/05/infosys-takes-procurementsourcing-engagements-to-next-level-with-joint-innovation-board.html#comments</comments>
		<pubDate>Mon, 23 May 2011 03:41:23 +0000</pubDate>
		<dc:creator>Srikrishna Koneru and Rajiv Gupta, Infosys Guest Bloggers</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Procurement Outsourcing]]></category>
		<category><![CDATA[nearshore]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[business transformation]]></category>
		<category><![CDATA[Infosys BPO]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[knowledge aggregation]]></category>
		<category><![CDATA[knowledge transfer]]></category>
		<category><![CDATA[labor arbitrage]]></category>
		<category><![CDATA[midmarket]]></category>
		<category><![CDATA[midsize business]]></category>
		<category><![CDATA[partnering]]></category>
		<category><![CDATA[spend aggregation]]></category>
		<category><![CDATA[strategic sourcing]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=1972</guid>
		<description><![CDATA[<p><em>Procurement outsourcing is maturing. Buyers in the first wave outsourced primarily transactional-rules-based activities, with labor arbitrage in low-cost countries being a key benefit. As those relationships mature, buyers look to their providers to create additional value beyond labor arbitrage. I talked with two Infosys BPO executives, </em><em>Srikrishna Koneru, </em><em>Global Sourcing &#38; Procurement Outsourcing-Solution Design Head, and </em><em>Rajiv Gupta, Geo Business Manager, about procurement/sourcing trends, how Infosys is helping its customers move up stream and capture more value, and about how Infosys’ Joint Innovation Board benefits customers.  </em> </p>
<p><strong>Q: How does the value proposition differ in “sourcing support” compared to “procurement,” in</strong>&#8230; <a href="http://www.outsourcing-buzz-blog.com/2011/05/infosys-takes-procurementsourcing-engagements-to-next-level-with-joint-innovation-board.html" class="read_more">Read the rest</a></p>


No related posts.]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2011/05/infosys-takes-procurementsourcing-engagements-to-next-level-with-joint-innovation-board.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kudos to Infosys!</title>
		<link>http://www.outsourcing-buzz-blog.com/2011/04/kudos-to-infosys.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2011/04/kudos-to-infosys.html#comments</comments>
		<pubDate>Mon, 18 Apr 2011 14:33:40 +0000</pubDate>
		<dc:creator>Kathleen Goolsby, Senior Writer, Outsourcing Center</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[Asheesh Mehra]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[Infosys BPO]]></category>
		<category><![CDATA[shared services]]></category>
		<category><![CDATA[SSON]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=1872</guid>
		<description><![CDATA[<p>The Shared Services and Outsourcing Network announced the winners of the 2011 Excellence Awards winners for the Australasian Region.</p>
<p>Congrats to Infosys, which featured prominently among the winners, in two separate awards categories:</p>
<blockquote><p><strong>Excellence in Customer Service<br />
</strong>National Australia Bank &#8211; In Partnership with Infosys</p>
<p><strong>People’s Choice Award for Personal Contribution to the Industry<br />
</strong>Asheesh Mehra, Head of BPO &#8211; Asia Pacific, Japan and Middle East, Infosys</p></blockquote>
<p>The awards recognize organizations that demonstrate leading best practices while generating measurable results in shared services and outsourcing. The focus of this year&#8217;s awards shifted from &#8220;best in&#8221; to &#8220;excellence in,&#8221; a&#8230; <a href="http://www.outsourcing-buzz-blog.com/2011/04/kudos-to-infosys.html" class="read_more">Read the rest</a></p>


No related posts.]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2011/04/kudos-to-infosys.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshoring:  Are your Outsourcing Provider’s Team Objectives Aligned to Your Goals?</title>
		<link>http://www.outsourcing-buzz-blog.com/2011/04/offshoring-are-your-outsourcing-provider%e2%80%99s-team-objectives-aligned-to-your-goals.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2011/04/offshoring-are-your-outsourcing-provider%e2%80%99s-team-objectives-aligned-to-your-goals.html#comments</comments>
		<pubDate>Tue, 12 Apr 2011 07:19:34 +0000</pubDate>
		<dc:creator>Rakesh Bhatia, Alsbridge Managing Consultant</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Manage Relationships]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[align interests]]></category>
		<category><![CDATA[center of excellence]]></category>
		<category><![CDATA[client satisfaction]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[out of scope]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[service provider's revenue]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=1856</guid>
		<description><![CDATA[<p>The provider’s sales team has gone, all site visits have been conducted, and the contract has been buttoned down. It has been a smooth transition; now it’s time to put offshore delivery and support to the test of meeting business demands. But, in the new outsourced environment, how do you know whether the objectives against which the provider’s teams are managed are favorable to your goals?<br />
 <br />
In outsourcing, the key raw materials are people and their abilities. Delivery teams are incentivized to control the cost of people through a series of measures. By understanding these measures, you can&#8230; <a href="http://www.outsourcing-buzz-blog.com/2011/04/offshoring-are-your-outsourcing-provider%e2%80%99s-team-objectives-aligned-to-your-goals.html" class="read_more">Read the rest</a></p>


No related posts.]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2011/04/offshoring-are-your-outsourcing-provider%e2%80%99s-team-objectives-aligned-to-your-goals.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why BPO is Evolving to Business Function Outsourcing (BFO)</title>
		<link>http://www.outsourcing-buzz-blog.com/2011/03/why-bpo-is-evolving-to-business-function-outsourcing-bfo.html</link>
		<comments>http://www.outsourcing-buzz-blog.com/2011/03/why-bpo-is-evolving-to-business-function-outsourcing-bfo.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 06:31:45 +0000</pubDate>
		<dc:creator>Ashutosh Vaidya, Wipro BPO Guest Blogger</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[back office]]></category>
		<category><![CDATA[BFO]]></category>
		<category><![CDATA[business function outsourcing]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[front office]]></category>
		<category><![CDATA[middle office]]></category>
		<category><![CDATA[outcome based]]></category>
		<category><![CDATA[Wipro]]></category>

		<guid isPermaLink="false">http://www.outsourcing-buzz-blog.com/?p=1842</guid>
		<description><![CDATA[<p>What are the key attributes of a 21st Century Enterprise? And what will an enterprise of the future expect from its partners? As global enterprises become powerful brands, their key challenges will be demand generation, superior growth and financial performance, margins, cash flows and sustainability. Increasingly such enterprises will need to identify and focus on a set of critical core processes and rely on trusted partners to run and manage other core and non-core processes. </p>
<p>BPO services have matured from being a commoditized service offering labor arbitrage and process standardization to operational excellence enabled by Lean, Six Sigma, and domain&#8230; <a href="http://www.outsourcing-buzz-blog.com/2011/03/why-bpo-is-evolving-to-business-function-outsourcing-bfo.html" class="read_more">Read the rest</a></p>


No related posts.]]></description>
		<wfw:commentRss>http://www.outsourcing-buzz-blog.com/2011/03/why-bpo-is-evolving-to-business-function-outsourcing-bfo.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.outsourcing-buzz-blog.com @ 2012-02-04 11:29:25 -->
